Top IITs and NITs Collage in India, Best Books for JEE and many more
About IIT:
IITs |
Top IITs College in India-
NITs |
About NIT:
National Institute of Technology (NIT) are self enough engineering institutes and were declared as institutes of national significance in 2007. The NIT Council is the regulatory frame for all of the NITs. Most of the NITs in India provide degree guides at every undergraduate and postgraduate tiers in several branches of Engineering, Architecture, Management and Science.
There are a complete of 31 NITs in India and admission to BTech Programmes is managed through the JoSAA counselling tool, based totally on AIR rank secured in JEE Main. NIT gives admission to MTech programmes based on the score acquired in GATE examination at the same time as seat allotment is managed via CCMT (Centralized Counseling for M Tech/M Arch/M Plan).
National Institute of Technology (NITs) are most effective engineering faculties in India providing admission to diploma guides at every undergraduate and postgraduate degree. Check right here the list of pinnacle NITs with their MHRD-NIRF scores, publications furnished, normal seat consumption and reduce offs.
Top NITs Collage in India-
S.No | NITs | State | Ranking 2021 | Ranking 2020 | |
1. | Nit Trichy | Tamil Nadu | 9 | 9 | |
2. | NIT Rourkela | Odisha | 20 | 16 | |
3. | NIT Surathkal | Karnataka | 10 | 13 | |
4. | NIT Warangal | Telangana | 23 | 19 | |
5. | MNNIT Prayagraj | Uttar Pradesh | 42 | 48 | |
6. | NIT Visvesvaraya | Maharashtra | 30 | 27 | |
7. | NIT Calicut | Kerala | 25 | 23 | |
8. | SVNIT Ahemdabad | Gujarat | 47 | 54 | |
9. | NIT Silchar | Assam | 48 | 46 | |
10. | NIT Durgapur | West Bengal | 29 | 47 | |
11. | NIT Hamirpur | Himachal Pradesh | TBA | - | |
12. | NIT Kurukshetra | Haryana | 44 | 40 | |
13. | MANIT Bhopal | Madhya Pradesh | 60 | 65 | |
14. | MNIT Jaipur | Rajasthan | 37 | 35 | |
15. | NI Manipur | Manipur | TBA | 158 | |
16. | NIT Meghalaya | Meghalaya | 49 | 61 | |
17. | NIT Agartala | Tripura | - | 75 | |
18. | NIT Tadepalligudem | Andhra Pradesh | - | - | |
19. | NIT Yupia | Arunachal Pradesh | - | - | |
20. | NIT Raipur | Chhatisgarh | 64 | - | |
21. | NIT Delhi | New Delhi | - | - | |
22. | Dr.BR Ambedkar NIT Jalandhar | Punjab | 49 | - | |
23. | NIT Goa | Goa | - | - | |
24. | NIT Jamshedpur | Jharkhand | - | - | |
25. | NIT Mizoram | Mizoram | - | - | |
26. | NIT Dimapur | Nagaland | - | ||
27. | NIT Patna | Bihar | 72 | - | |
28. | NIT Sikkim | Sikkim | - | - | |
29. | NIT Puducherry | Puducherry | - | - | |
30. | NIT Srinagar | Jammu & Kashmir | 69 | - | |
31. | NIT Uttrakhand | Uttarakhand |
CBSE OFFICIAL WEBSITE:
Best Books for JEE Main and Advanced-
For Advanced-
For Physics
Books | Authors | |
---|---|---|
Understanding Physics | Freedman & Young | |
IIT Physics | Dr.D. C. Pandey | |
Understanding Physics | Dr.D. C. Pandey | |
Concepts of Physics Vol. I and Vol II | Dr.H. C. Verma | |
Problems in General Physics | IE Irodov | |
Problems in Physics | S. S. Krotov | |
Fundamentals of Physics | Resnick,Halliday & Walker |
For Chemistry
Books | Authors | |
---|---|---|
Organic Chemistry | O. P. Tandon | |
Organic Chemistry | Peter Sykes | |
Organic Chemistry | M. S. Chauhan | |
Physical Chemistry | O. P. Tandon | |
Physical Chemistry | P. W. Atkins | |
Inorganic Chemistry | J. D. Lee | |
Modern Approach to Chemistry Calculation | R. C. Mukherjee |
For Maths
Books | Authors | |
---|---|---|
Maths 11 & 12 | R. D. Sharma | |
Advanced Problems in Maths for JEE Main & Advanced | Pankaj Joshi and Vikas Gupta | |
Algebra | Hall & Knight | |
Objective Mathematics for JEE Main & Advanced | R. D. Sharma | |
Coordinate Geometry – Plane Coordinate Geometry | S. L. Loney | |
Trigonometry & Geometry – Plane Trigonometry Part I | S. L. Loney | |
Calculus – Problems in Calculus of One Variable | IA Maron | |
Differential Calculus | A Dasgupta | |
Course in Mathematics for IIT-JEE | Tata McGraw Hill |
For Main-
Physics
S.NO | BOOKS AND AUTHOR | |
1 | Concepts of physics (Vol. 1 and 2) by H.C Verma | |
2. | Fundamentals of Physics by Resnick ,Halliday& Walker | |
3. | Understanding Physics by D C Pandey (Arihant Publications): Set of books for
| |
4. | Problems in General Physics by I.E Irodov | |
5. | Understanding physics by Freedman and Young | |
6. | Problems in physics by SS Krotov | |
7. | Problems and solution of physics by Shashi Bhushan Tiwari |
CBSE Twitter account-
Chemistry
S.NO | BOOKS AND AUTHOR | |
1. | NCERT (for Class XI and XII ) | |
2. | Modern Approach to Chemical Calculations By R.C. Mukherjee | |
3. | Organic Chemistry By O P Tandon | |
4. | Concept of Physical Chemistry By P Bahadur | |
5. | Concise Inorganic Chemistry By J D Lee | |
6. | Physical Chemistry By P.W. Atkins | |
7. | Organic Chemistry By Morrison & Boyd |
Maths
S.NO | BOOKS AND AUTHOR | |
1. | Objective Mathematics by R D Sharma | |
2. | Plane Trigonometry by S L Loney | |
3. | The Elements Of Coordinate Geometry by S L Loney | |
4. | Algebra by Dr S K Goyal Arihant Publications | |
5. | Play with Graphs by Amit M Agarwal (Arihant Publications) | |
6. | Differential Calculus by Amit M Agarwal (Arihant Publications) | |
7. | Integral Calculus by Amit M Agarwal (Arihant Publications) |
Expected Cut Off for JEE advanced 2022
JEE Advanced Rank List (Category) | Subject-wise Min Marks | Min Aggregate Marks |
Common Rank List (CRL) | 6 | 61 |
SC (Scheduled Castes) Rank | 3 | 33 |
ST (Scheduled Tribes) Rank | 3 | 34 |
GEN-EWS (Economically Weaker Section) Rank list | 5 | 60 |
Differently-abled Rank list (CRL-PWD) | - | 32 |
OBC (Non-Creamy Layer) - Differently-abled | 3 | 33 |
OBC-NCL Rank List | 5 | 62 |
ST (Differently abled) Rank list | 3 | 33 |
SC (Differently abled) Rank list | 3 | 33 |
Expected Cut Off for JEE Main 2022
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |